BIC / SWIFT | Nama bank | Kota | Negara | |
---|---|---|---|---|
1. | ABNAKRSEXXX | ABN AMRO Bank NV Seoul | Seoul | ![]() |
2. | ABOCKRSEXXX | Agricultural Bank of China Seoul | Seoul | ![]() |
3. | ANZBKRSXXXX | Australia and New Zealand Banking Group Limited Seoul | Seoul | ![]() |
4. | BOFAKR2XXXX | Bank of America NA Seoul | Seoul | ![]() |
5. | BKCHKRSEXXX | Bank of China Seoul | Seoul | ![]() |
6. | PCBCKRSEXXX | China Construction Bank Corp Seoul | Seoul | ![]() |
7. | CITIKRSXXXX | Citibank Korea Inc | Seoul | ![]() |
8. | DEUTKRSEXXX | Deutsche Bank AG Seoul | Seoul | ![]() |
9. | ICBKKRSEXXX | ICBC Seoul | Seoul | ![]() |
10. | KODBKRSEXXX | Korea Development Bank | Seoul | ![]() |
11. | KOEXKRSEXXX | Korea Exchange Bank | Seoul | ![]() |
12. | SOLAKRSEXXX | Landesbank Baden-Wurttemberg Seoul | Seoul | ![]() |
13. | SMBCKRSEXXX | Sumitomo Mitsui Banking Corporation Seoul | Seoul | ![]() |
14. | IRVTKRSXXXX | The Bank of New York Mellon Seoul | Seoul | ![]() |
15. | UBAFKRSXXXX | UBAF Seoul | Seoul | ![]() |
Kode BIC untuk bank-bank di Seoul (Korea, Republik) (kode SWIFT).
Kami tidak dapat menjamin keakuratan informasi.
Tanggal data: 03/2021